OnePlus has Unveiled 2019 Flagship smartphone OnePlus 7 and OnePlus 7 Pro now more powerful and wonderful with no compromise on aesthetics. A revolutionary smartphone by OnePlus packed by all Flagship features, chipset, camera, water resistant, and not the least amazing display. This phone has booked a space in books of history of smartphones.
“Innovative-creative-beautiful piece of hardware OnePlus 7 Pro is best smartphone by OnePlus, now OnePlus no more Flagship Killer it has now Became a Premium Brand”
OnePlus 7 and OnePlus 7 pro both phones lies in different segment one is more budget friendly and other one is on more expensive side but with a bump in money you get a noticeable difference in both devices.
OnePlus 7 Pro Specs in Short
- 6.67-inch screen, 6.46 usable area
- 3120 x 1440 pixels, 516 ppi, 19.5:9 aspect ratio
- “Fluid AMOLED” 90Hz refresh rate
- Snapdragon 855
- 6GB, 8GB, or 12GB RAM
- 128GB or 256GB UFS 3.0 storage
- 4,000mAh battery
- ”Warp Charge” fast charging; no wireless charging
- No IP rating for water or dust resistance
- In-display optical fingerprint sensor
- 2 x 2 MIMO Wi-Fi, Bluetooth 5.0
- 162.6 x 75.9 x 8.8 mm
- 206 grams
- Android 9 Pie with OxygenOS
Display
OnePlus 7 and OnePlus 7 Pro both come with different types of screen OnePlus 7 comes with optic Amoled panel 6.2 inches with water drop notch and on the other hand OnePlus 7 Pro comes with Fluid Amoled Panel first in industry with HDR10 support with no notch at all screen size is 6.7 inches, If we compare both phones on display part surely the premium OnePlus 7 Pro wins because of its amazing display with 90Hz refresh rate.
CPU
OnePlus 7 and OnePlus 7 Pro both has same Processor Qualcomm 2019 Flagship Snapdragon 855 SoC. Made on 7nm technology first in its class brilliantly fast and amazing gaming performance because Adreno 640 GPU. As officially there is no word on 5G Model but the other T variant which OnePlus launches in that we can might see 5G variant.
In One Plus 7 Pro comes with Liquid Colling technology for gamers and the whole Ui is just amazing the Oxygen OS is the best Android OS in my opinion.
Battery
OnePlus 7 and OnePlus 7 Pro both comes with 4,000 mAh battery, hence its enough to last for a day for a typical user, but not the least Wrap 30-Watt charger is available, 20 min of your charge will top up the phone for rest of the day. Amazing isn’t it.
Camera
As compared to previous OnePlus phones this time OnePlus has made huge improvement in camera department. The OnePlus 7 Pro comes with three SONY IMX586 sensors the primary one (48MP ½ INCH SENSOR F/1.6 ois) Second is wide angel sensor (117-degree field of view f/2.2 aperture lens 16 MP) Third one is telephoto lens (3X optical zoom 8MP f/2.4 OIS).
This is similar to how other phones with this camera sensor have used it in the past. The 3X telephoto camera provides a little more reach than the typical 2X telephoto on an iPhone or Galaxy, and it is used in conjunction with the main camera for portrait-style shots. OnePlus says the new system uses three different focusing systems (phase-detect AF, contrast AF, and laser focusing) to improve focusing performance in both good and poor lighting situations.
On the video front, the OnePlus 7 Pro can record 4K footage at up to 60 frames per second, as well as slow-motion 1080p footage at up to 240 frames per second, keeping it in line with the Galaxy S10 and iPhone XS.
On the other hand, OnePlus 7 comes with two sensors the primary one (48MP ½ INCH SENSOR F/1.6 ois) Second one is telephoto lens (3X optical zoom 8MP f/2.4 OIS).
On the front both phones share the same camera (16 MP, f/2.0, 25mm (wide), 1/3.1″, 1.0µm). On OnePlus 7 Pro there is Motorized pop-up selfie camera, else in OnePlus 7 has same waterdrop notch where camera lies.
Is OnePlus 7 and OnePlus 7 Pro IPX Certified?

Unlike other flagships like Samsung, Lg, Sony which cost huge lot of money; hence OnePlus do not give official IPX rating to their phone. But they have taken all precaution and made the smartphone jus like other IPX rated smartphones are made, Hence they are ready for “A bucket challenge” where they are ready that you drop you phone in bucket filled with water and your phone will work fine and trust me on this I personally felt OnePlus phone are really water Proof when I say proof means I was in a pool with my OnePlus 3 and it was submerged under water for 30 Minutes and nothing happened to it works great still yet. (I wasn’t aware of this situation after my phone rang under pool then I came to know it’s in my pocket).
So, when it comes to IPX rating I think OnePlus is working from launch of OnePlus 3 on their phone making them more durable and having a certified IPX rating surely increase the cost of the phone, so it will not be left flagship killer at all. So, OnePlus decided to save money on certifying their phone and use that money to make their device better and user friendly in all aspect.
OnePlus 7 and OnePlus 7 Pro Specification Chart
Model | OnePlus 7 Pro | OnePlus 7 |
Modem | GSM / CDMA / HSPA / LTE | GSM / CDMA / HSPA / LTE |
2G bands (1) | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
2G bands (2) | CDMA 800 / 1900 & TD-SCDMA | CDMA 800 / 1900 & TD-SCDMA |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G bands | LTE (unspecified) | LTE (unspecified) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps |
5G Bands | No | No |
Announced | 14-May-2019 | 14-May-2019 |
Status | 17-June-2019 | June |
Dimensions | 162.6 x 76 x 8.8 mm (6.40 x 2.99 x 0.35 in) | 157.7 x 74.8 x 8.1 mm (6.21 x 2.94 x 0.32 in) |
Weight | 210 (7.41 oz) | – |
Build | Front/back glass, aluminum frame | Front/back glass, aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Type | Fluid AMOLED capacitive touchscreen, 16M colors QHD+ | Optic AMOLED capacitive touchscreen, 16M colors |
Size | 6.7 inches, 108.8 cm2 (~88.0% screen-to-body ratio) | 6.2 inches, 94.4 cm2 (~80.0% screen-to-body ratio) |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~516 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~416 ppi density) |
Protection | Corning Gorilla Glass 6 | Corning Gorilla Glass 6 |
Display Capabilities | DCI-P3 | DCI-P3 |
HDR10+ | RGB | |
90Hz | 60Hz | |
OS | Android 9.0 (Pie); OxygenOS 9 | Android 9.0 (Pie); OxygenOS 9 |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | Qualcomm SDM855 Snapdragon 855 (7 nm) |
CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.80 GHz Kryo 485) | Octa-core (1×2.84 GHz Kryo 485 & 3×2.41 GHz Kryo 485 & 4×1.78 GHz Kryo 485) |
GPU | Adreno 640 | Adreno 640 |
Card slot | No | No |
Internal | 256 GB, 8/12 GB RAM or 128 GB, 6 GB RAM | 128 GB, 6/8 GB RAM |
Rear Camera | Triple Camera setup 48 MP, f/1.6, 1/2″, 0.8µm, Laser/PDAF, OIS | Dual Camera setup 48 MP, f/1.8, 1/2″, 0.8µm, PDAF, OIS |
16 MP, f/2.2, 14mm (ultrawide) | 8MP Telephoto camera | |
8 MP, f/2.4, 78mm (telephoto), 3x zoom, Laser/PDAF, OIS | – | |
Features | Dual-LED flash, HDR, panorama | Dual-LED flash, HDR, panorama |
Rear Video Recording | 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS | 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS |
Front Camera | Motorized pop-up 16 MP, f/2.0, 25mm (wide), 1/3.1″, 1.0µm | 16 MP, f/2.0, 25mm (wide), 1/3.1″, 1.0µm |
Features | Auto-HDR | Auto-HDR, gyro-EIS |
Front Video Recording | 1080p@30fps, gyro-EIS | 1080p@30fps |
Loudspeaker | Yes, with stereo speakers DOLBY ATMOS | Yes, with stereo speaker DOLBY ATMOS |
3.5mm jack | No | No |
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, aptX HD, LE | 5.0, A2DP, aptX HD, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes | Yes |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass | Fingerprint (under display), accelerometer, gyro, proximity, compass |
Battery | Non-removable Li-Po 4000 mAh battery | Non-removable Li-Po 4000 mAh battery |
Charging | Fast battery charging 30W (Warp Charge) | Fast battery charging 20W |
Colors | Mirror Grey, Almond, Nebula Blue | Mirror Grey, Mirror Grey Red |
Price | 48,999 INR | 32,999 INR |
Comments